|
Mini
2000lb GVW and Smaller | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stock # | Model | Price | Pic | |||||
| 1419 | 2012 Echo | $1,050.00 |
|
|||||
| 31319 | 2012 Echo | $1,185.00 |
|
|||||
| 2 place ATV trailer. 2000 lb axle. | ||||||||
| 31318 | 2012 Echo | $1,185.00 |
|
|||||
| 2 place ATV trailer. 2000 lb axle. | ||||||||
| 31632 | 2012 Echo | $1,200.00 |
|
|||||
| 2 place ATV trailer. 2000 lb axle. | ||||||||
| 31293 | 2012 Echo | $1,350.00 | ||||||
| 2 place ATV trailer. 2000 lb axle. EXTRA WIDE, will haul a 2-up sideways. | ||||||||
| 30550 | 2012 Echo | $1,350.00 |
|
|||||
| 2 place ATV trailer. 2000 lb axle. EXTRA WIDE, will haul a 2-up sideways. | ||||||||
| 9782 | 2011 TopHat | $850.00 | ||||||
| USED. 4' wide, 9' long. 2000 lb axle with a ramp gate. | ||||||||
|
Single Axles
3000lb GVW Singles | ||||||||
| Stock # | Model | Price | Pic | |||||
| 31027 | 2012 Echo | $1,485.00 |
|
|||||
| 3 place ATV trailer | ||||||||
| 30181 | 2012 Echo | $1,485.00 | ||||||
| 3 place ATV trailer | ||||||||
| 30185 | 2012 Echo | $1,485.00 | ||||||
| 3 place ATV trailer | ||||||||
| 31325 | 2012 Echo | $1,900.00 | ||||||
| 3 place ATV trailer. EXTRA WIDE, will haul a 2-up sideways. | ||||||||
| 8457 | 2007 Silver Fox | $1,950.00 |
|
|||||
| USED. Wedge deck 3-place Silver Fox. This is our ATV trailer, but would sell for $1950. Trailer has a spare and brakes. | ||||||||
| 4437 | 2012 Diamond T | $1,350.00 |
|
|||||
| SOLD. 5' wide, 10' long. 3500 lb axle. 4' ramp gate. | ||||||||
| 14757 | 2012 Diamond T | $1,250.00 | ||||||
| SOLD GRANDBY. 5' wide, 10' long, 3500 lb axle. | ||||||||
| 4741 | 2012 Diamond T | $1,250.00 | ||||||
| 5' wide, 8' long. 3500 lb axle and 4' rear ramp gate. | ||||||||
| 4742 | 2012 Diamond T | $1,250.00 | ||||||
| 5' wide, 8' long. 3500 lb axle and 4' ramp gate. | ||||||||
| 4740 | 2012 Diamond T | $1,250.00 |
|
|||||
| 5' wide, 8' long. 3500 lb axle. 4' ramp gate. | ||||||||
| 14739 | 2012 Diamond T | $1,250.00 | ||||||
| 5' wide, 8' long. 3500 lb axle. 4' ramp gate. | ||||||||
| 4746 | 2012 Diamond T | $1,450.00 | ||||||
| 6' wide, 10' long. 3500 lb axle, rear ramp gate. | ||||||||
| 4745 | 2012 Diamond T | $1,450.00 | ||||||
| 6' wide, 10' long. 3500 lb axle, rear ramp gate. | ||||||||
| 4894 | 2012 Load Trail | $1,650.00 | ||||||
| SOLD PARKSIDE. 83" wide, 12' long. 3500 lb axle, rear ramp gate. | ||||||||
| 4895 | 2012 Load Trail | $1,650.00 | ||||||
| 83" wide, 12' long. 3500 lb axle, rear ramp gate. | ||||||||
| 0349 | 2011 Load Trail | $1,850.00 |
|
|||||
| 83" wide, 12' long. rear ramp gate, side ramps. 3500 lb axle. | ||||||||
| 5622 | 2011 Texas Bragg | $1,475.00 | ||||||
| USED. 83" wide, 12' long. rear ramp gate, side ramps. 3500 lb axle. | ||||||||
| 31165 | 2012 Echo | $1,900.00 |
|
|||||
| 90" wide, 10' long UTV trailer. Trailer has a front ramp to load from trailer to truck. | ||||||||
|
Car Haulers
5000lb to 7000lb GVW | ||||||||
| Stock # | Model | Price | Pic | |||||
| 14493 | 2012 Diamond T | $2,700.00 Finance? | ||||||
| 83" wide, 18'long(16' flat + 2' dove), 2-3500 lb brake axles, dovetail, ramps and holders. | ||||||||
| 4502 | 2012 Diamond T | $3,500.00 Finance? |
|
|||||
| 83" wide, 18'long(16' flat + 2' dove), 2-3500 lb brake axles, dovetail, ramps and holders. STEEL FLOOR | ||||||||
|
Tandem Utilities
5000lb to 7000lb GVW | ||||||||
| Stock # | Model | Price | Pic | |||||
| 30578 | 2012 Echo | $3,400.00 Finance? |
|
|||||
| 80" wide, 19' long 4-Place ATV trailer. 2-3500 lb brake axles. | ||||||||
| 14718 | 2012 Diamond T | $2,200.00 Finance? | ||||||
| SOLD JOSE. LIGHT DUTY PROWLER. 5,000 lb GVW. 77" wide, 14' long, 2-3500 lb brake axles. NO RAMPS | ||||||||
| 14239 | 2012 Diamond T | $2,600.00 Finance? | ||||||
| 83" wide, 16' long, 2-3500 lb brake axles, 4' ramp gate. | ||||||||
| 4312 | 2012 Diamond T | $2,850.00 Finance? |
|
|||||
| 83" wide, 16' long, 2-3500 lb brake axles, fender high side rail, 4' ramp gate. Trailer has 2' solid sides. | ||||||||
| R001001 | 2000 Diamond T | $1,800.00 Finance? | ||||||
| USED. 83" wide, 18' long. 2-3500 lb electric brake axles, ramps and holders. This trailer is ugly but has been serviced. | ||||||||
|
Light Equipment Haulers
10000lb GVW | ||||||||
| Stock # | Model | Price | Pic | |||||
| 4332 | 2012 Diamond T | $3,800.00 Finance? |
|
|||||
| 83" wide 18' long. 2-5,200 lb axles, 10,000 lb jack, diamond plate fenders, full length rub-rails, spring assist stand-up ramps. | ||||||||
|
Equipment Haulers
12000lb to 18000lb GVW | ||||||||
| Stock # | Model | Price | Pic | |||||
| 4972 | 2012 Diamond T | $4,800.00 Finance? |
|
|||||
| OAK FLOOR SKID-PRO. 83" wide, 20' long. 2-7,000 lb axles, 1-10,000 lb jack, diamond plate fenders, stand-up ramps. Tool box in tongue. | ||||||||
| 14640 | 2012 Diamond T | $4,600.00 Finance? | ||||||
| OAK FLOOR SKID-PRO. 83" wide, 20' long. 2-7,000 lb axles, 1-10,000 lb jack, diamond plate fenders, stand-up ramps. | ||||||||
| 14538 | 2012 Diamond T | $4,800.00 Finance? | ||||||
| OAK FLOOR SKID-PRO. 83" wide, 20' long. 2-7,000 lb axles, 1-10,000 lb jack, diamond plate fenders, stand-up ramps. Tool box in tongue. | ||||||||
|
Deck-Over
14000lb to 21000lb GVW | ||||||||
| Stock # | Model | Price | Pic | |||||
| 25916 | 2012 Load Trail | $4,500.00 Finance? | ||||||
| HOLD. 102" wide, 18' long. 2-5200 lb axles, 10,000 lb jack, ramps and holders. | ||||||||
| 14310 | 2012 Diamond T | $6,450.00 Finance? |
|
|||||
| 102" wide, 25' long(20' flat + 5' dove). 2-7,000 lb axles, 2-10,000 lb jacks, tool box in neck. Dovetail with two ramps and pop-up dove. | ||||||||
| 4597 | 1985 Butler | $3,500.00 Finance? | ||||||
| 8' wide, 22' long(18' flat + 4' dove) 2-8K axles, 1-10K jack, dovetail.Tires are 12-16.5 F rated 12 ply, in good condition. Tires rate for 4000 lbs, axles are electric brake 8,000 lb Dexters. Good overall condition. | ||||||||
|
Tandem Duals
20000lb to 24000lb GVW | ||||||||
| Stock # | Model | Price | Pic | |||||
| 1234 | 2003 Donahue | $4,800.00 Finance? | ||||||
| USED. 102" wide, 20' flat + 4' dove. 2-10,000 lb axles, 10,000 lb jack, pop-up dove. Axles are serviced and floor has been replaced, but trailer needs ramp repair. Done by 5/11/12 | ||||||||
| 86373 | 2000 RCM | $4,800.00 Finance? | ||||||
| USED. 102" wide, 20' long. 2-10,000 lb axles, 2-10,000 lb jacks, tool box in neck. NO RAMPS/HOLDERS | ||||||||
| 14637 | 2012 Diamond T | $9,500.00 Finance? | ||||||
| 102" wide, 32' long(27' flat + 5' dove). 2-10,000 lb axles, tool box in neck, center pop-up dove. Jacks are two speed. | ||||||||
| 23077 | 2012 Load Trail | $15,000.00 Finance? | ||||||
| 102" wide, 36' long. 2-12,000 lb axles, pair of two speed jacks, tool box in neck. HYDRAULIC 9' DOVE. | ||||||||
| Dump | ||||||||
| Stock # | Model | Price | Pic | |||||
| 12176 | 2002 Bri-Mar | $4,500.00 Finance? | ||||||
| USED. 6' wide, 12' long. 2-5200 lb axles, electric over hydraulic dump. NO RAMPS. | ||||||||
| 25305 | 2012 Load Trail | $7,200.00 Finance? | ||||||
| SOLD VALLEYCREST. 83" wide, 14' long. 2-7,000 lb axles, ramps and holders. Electric over hydraulic dump. Tarp kit. | ||||||||
| Enclosed | ||||||||
| Stock # | Model | Price | Pic | |||||
| 1718 | 2011 Hawkline | $4,500.00 Finance? | ||||||
| USED. 8' wide, 16' long. 2-3500 lb electric brake axles, rear ramp door and side door. | ||||||||
| Miscellaneous | ||||||||
| Stock # | Model | Price | Pic | |||||
| 5338 | 2003 Four Winds | $18,500.00 Finance? | ||||||
| USED 35' fifthwheel toyhauler. 10' garage. Trailer is set up to haul a Rhino. Good overall condition. New 14 ply Goodyear unisteel tires. | ||||||||
|
Regular Site | ||||||||