|
Mini
2000lb GVW and Smaller | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stock # | Model | Price | Pic | |||||
| 9857 | 2012 Echo | $1,050.00 |
|
|||||
| 30123 | 2012 Echo | $1,200.00 | ||||||
| 2 place ATV trailer. 2000 lb axle. | ||||||||
| 19783 | 2012 Echo | $1,200.00 |
|
|||||
| 2 place ATV trailer. 2000 lb axle. | ||||||||
| 30550 | 2012 Echo | $1,350.00 |
|
|||||
| 2 place ATV trailer. 2000 lb axle. EXTRA WIDE, will haul a 2-up sideways. | ||||||||
|
Single Axles
3000lb GVW Singles | ||||||||
| Stock # | Model | Price | Pic | |||||
| 9748 | 2012 Echo | $1,485.00 |
|
|||||
| 3 place ATV trailer | ||||||||
| 30170 | 2012 Echo | $1,485.00 | ||||||
| 3 place ATV trailer | ||||||||
| 9452 | 2011 Echo | $1,485.00 |
|
|||||
| 3 place ATV trailer | ||||||||
| 9640 | 2011 Echo | $1,900.00 | ||||||
| 3 place ATV trailer. EXTRA WIDE, will haul a 2-up sideways. | ||||||||
| 8457 | 2007 Silver Fox | $1,950.00 |
|
|||||
| USED. Wedge deck 3-place Silver Fox. This is our ATV trailer, but would sell for $1950. Trailer has a spare and brakes. | ||||||||
| 4437 | 2012 Diamond T | $1,350.00 | ||||||
| 5' wide, 10' long. 3500 lb axle. 4' ramp gate. | ||||||||
| 4183 | 2012 Diamond T | $1,350.00 | ||||||
| 5' wide, 10' long. 3500 lb axle. 4' ramp gate. | ||||||||
| 4439 | 2012 Diamond T | $1,350.00 | ||||||
| 5' wide, 10' long. 3500 lb axle. 4' ramp gate. | ||||||||
| 4438 | 2012 Diamond T | $1,350.00 | ||||||
| 5' wide, 10' long. 3500 lb axle. 4' ramp gate. | ||||||||
| 4436 | 2012 Diamond T | $1,350.00 | ||||||
| 5' wide, 10' long. 3500 lb axle. 4' ramp gate. | ||||||||
| 14053 | 2012 Diamond T | $1,350.00 |
|
|||||
| 5' wide, 12' long. 3500 lb axle. 4' ramp gate. | ||||||||
| 14302 | 2012 Diamond T | $1,400.00 |
|
|||||
| 5' wide, 14' long. 3500 lb axle. 4' ramp gate. | ||||||||
| 4303 | 2012 Diamond T | $1,450.00 | ||||||
| 5' wide, 14' long. 3500 lb axle. 4' ramp gate. | ||||||||
| 4333 | 2012 Diamond T | $1,250.00 | ||||||
| 5' wide, 8' long. 3500 lb axle. 4' ramp gate. | ||||||||
| 4334 | 2012 Diamond T | $1,250.00 | ||||||
| 5' wide, 8' long. 3500 lb axle. 4' ramp gate. | ||||||||
| 14240 | 2012 Diamond T | $1,550.00 | ||||||
| 83" wide, 14' long. 3500 lb axle. 4' ramp gate. | ||||||||
| 4229 | 2012 Diamond T | $1,850.00 | ||||||
| 83" wide, 12' long. rear ramp gate, side ramp gate. 3500 lb axle. | ||||||||
| 0349 | 2011 Load Trail | $1,850.00 | ||||||
| 83" wide, 12' long. rear ramp gate, side ramps. 3500 lb axle. | ||||||||
| 20459 | 2012 Load Trail | $2,220.00 | ||||||
| 83" wide, 14' long. rear ramp gate, side ramps, front ramp gate. 3500 lb axle. The front ramp is bent to match a tailgate, allows easy loading into truck bed. | ||||||||
| 17285 | 2012 Load Trail | $2,200.00 | ||||||
| 83" wide, 14' long. rear ramp gate, side ramp gate, front ramp gate. 3500 lb axle. The front ramp is bent to match a tailgate, allows easy loading into truck bed. | ||||||||
|
Car Haulers
5000lb to 7000lb GVW | ||||||||
| Stock # | Model | Price | Pic | |||||
| 14075 | 2012 Diamond T | $2,300.00 Finance? |
|
|||||
| LIGHT DUTY PROWLER, 5,000 lb GVW. 77" wide, 16' long, 2-3500 lb brake axles, dovetail, ramps and holders. | ||||||||
| 4330 | 2012 Diamond T | $2,700.00 Finance? | ||||||
| 83" wide, 18'long(16' flat + 2' dove), 2-3500 lb brake axles, dovetail, ramps and holders. | ||||||||
|
Tandem Utilities
5000lb to 7000lb GVW | ||||||||
| Stock # | Model | Price | Pic | |||||
| 4232 | 2012 Diamond T | $2,500.00 Finance? | ||||||
| 83" wide, 16' long, 2-3500 lb brake axles, fender high side rail, 4' ramp gate. | ||||||||
| 4231 | 2012 Diamond T | $2,500.00 Finance? | ||||||
| 83" wide, 16' long, 2-3500 lb brake axles, fender high side rail, 4' ramp gate. | ||||||||
| 4312 | 2012 Diamond T | $2,850.00 Finance? | ||||||
| 83" wide, 16' long, 2-3500 lb brake axles, fender high side rail, 4' ramp gate. Trailer has 2' solid sides. | ||||||||
| 4313 | 2012 Diamond T | $2,550.00 Finance? | ||||||
| 83" wide, 16' long(14' flat + 2' dove). 2-3500 lb electric brake axles, fender high side rails, slide-in ramps. | ||||||||
|
Light Equipment Haulers
10000lb GVW | ||||||||
| Stock # | Model | Price | Pic | |||||
| 4332 | 2012 Diamond T | $3,750.00 Finance? | ||||||
| 83" wide 18' long. 2-5,200 lb axles, 10,000 lb jack, diamond plate fenders, full length rub-rails, spring assist stand-up ramps. | ||||||||
|
Equipment Haulers
12000lb to 18000lb GVW | ||||||||
| Stock # | Model | Price | Pic | |||||
| 5444 | 2012 Big Tex | $3,800.00 Finance? | ||||||
| USED. 83" wide, 18' long. 2-7,000 lb axles, 7,000 lb jack, slide-in ramps with stabilizers, diamond plate fenders. Trailer is in very good condition. | ||||||||
| 8288 | 2012 Load Trail | $4,100.00 Finance? | ||||||
| 83" wide 20' long. 2-7,000 lb axles, 10,000 lb jack, diamond plate fenders, spring assist stand-up ramps. | ||||||||
| 4242 | 2011 Diamond T | $4,600.00 Finance? |
|
|||||
| OAK FLOOR SKID-PRO. 83" wide 20' long. 2-7,000 lb axles, 10,000 lb jack, diamond plate fenders, full length rub-rails, spring assist stand-up ramps. | ||||||||
|
Deck-Over
14000lb to 21000lb GVW | ||||||||
| Stock # | Model | Price | Pic | |||||
| 4597 | 1985 Butler | $3,500.00 Finance? | ||||||
| 8' wide, 22' long(18' flat + 4' dove) 2-8K axles, 1-10K jack, dovetail.Tires are 12-16.5 F rated 12 ply, in good condition. Tires rate for 4000 lbs, axles are electric brake 8,000 lb Dexters. Good overall condition. | ||||||||
|
Tandem Duals
20000lb to 24000lb GVW | ||||||||
| Stock # | Model | Price | Pic | |||||
| 10980 | 2007 Load Trail | $9,500.00 Finance? | ||||||
| USED. 102" wide, 36' long. 2-12,000 lb axles with hydraulic electric disc brakes, pair of two speed jacks, extra side tool box, tool box in neck. Trailer has a 9' hydraulic tail. | ||||||||
| Dump | ||||||||
| Stock # | Model | Price | Pic | |||||
| 17090 | 2012 Load Trail | $8,200.00 Finance? |
|
|||||
| GOOSENECK DUMP. 83" wide, 14' long. 2-7,000 lb axles, ramps and holders. Electric over hydraulic dump. Tarp kit. | ||||||||
| Enclosed | ||||||||
| Stock # | Model | Price | Pic | |||||
| 3574 | 2004 Pace | $3,000.00 Finance? | ||||||
| USED. 6' wide, 12' long. 2-3500 lb axles, side door, double rear doors. Rough appearance. | ||||||||
| 96660 | 2012 Doolittle | $7,000.00 Finance? | ||||||
| 7' wide, 16' long. 2-7,000 lb axles, 1' extra height, double rear doors, side door, 10,000 lb jack, adjustable coupler. | ||||||||
| Miscellaneous | ||||||||
| Stock # | Model | Price | Pic | |||||
| 5338 | 2003 Four Winds | $18,500.00 Finance? | ||||||
| USED 35' fifthwheel toyhauler. 10' garage. Trailer is set up to haul a Rhino. Good overall condition. New 14 ply Goodyear unisteel tires. | ||||||||
|
Regular Site | ||||||||