|
Mini
2000lb GVW and Smaller | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stock # | Model | Price | Pic | |||||
| 4952CO | 2006 HMD | $800.00 | ||||||
| USED. 4' wide, 8' long. 2,000 lb axle, 2" tires, rear ramp gate, straight tongue. | ||||||||
|
Single Axles
3000lb GVW Singles | ||||||||
| Stock # | Model | Price | Pic | |||||
| 9336 | 2010 Echo | $1,550.00 | ||||||
| 3 place ATV trailer. 3500 lb axle. | ||||||||
| 9342 | 2010 Echo | $1,550.00 | ||||||
| 3 place ATV trailer. 3500 lb axle | ||||||||
| 13062 | 2010 Diamond T | $1,100.00 | ||||||
| 4' wide, 8' long. 1-3500 lb axle, tilt bed. | ||||||||
| 12758 | 2010 Diamond T | $1,150.00 | ||||||
| USED. 5' wide, 10' long. 3500 lb axle. 42" ramp gate. | ||||||||
| 3166 | 2010 Diamond T | $1,250.00 | ||||||
| PROWLER. 5' wide, 10' long. 3500 lb axle. 42" ramp gate. | ||||||||
| 3165 | 2010 Diamond T | $1,250.00 | ||||||
| PROWLER. 5' wide, 10' long. 3500 lb axle. 42" ramp gate. | ||||||||
| 13055 | 2010 Diamond T | $1,150.00 | ||||||
| PROWLER. 5' wide, 8' long. 3500 lb axle. 42" ramp gate. | ||||||||
| 13058 | 2010 Diamond T | $1,150.00 | ||||||
| PROWLER. 5' wide, 8' long. 3500 lb axle. 42" ramp gate. | ||||||||
| 13053 | 2010 Diamond T | $1,150.00 | ||||||
| PROWLER. 5' wide, 8' long. 3500 lb axle. 42" ramp gate. | ||||||||
| 3057 | 2010 Diamond T | $1,150.00 | ||||||
| PROWLER. 5' wide, 8' long. 3500 lb axle. 42" ramp gate. | ||||||||
| 13167 | 2010 Diamond T | $1,250.00 | ||||||
| PROWLER. 6' wide, 10' long. 3500 lb axle. 42" ramp gate. | ||||||||
| 12990 | 2010 Diamond T | $1,200.00 | ||||||
| PROWLER. 6' wide, 8' long. 3500 lb axle. 42" ramp gate. | ||||||||
| 2699 | 2009 Diamond T | $1,650.00 |
|
|||||
| 8' wide, 12' long. DECK-OVER. 3500 lb axle, ramp. | ||||||||
| 8784 | 2005 Silver Fox | $2,200.00 |
|
|||||
| SOLD. USED. 83" wide, 14' long. removable ramps ahead and behind fender on right side, removable rear ramp. | ||||||||
|
Car Haulers
5000lb to 7000lb GVW | ||||||||
| Stock # | Model | Price | Pic | |||||
| 38010 | 1993 Jay | $1,650.00 Finance? |
|
|||||
| USED. 6' wide, 12' long steel floor flatbed. 7,000 lb GVW. 2-3500 lb brake axles, ramps and holders. | ||||||||
| 28707 | 2010 Diamond T | $2,300.00 Finance? |
|
|||||
| LIGHT DUTY PROWLER. 83" wide, 16' long. 5,000 lb GVW. 2-3500 lb brake axles, ramps and holders. | ||||||||
|
Tandem Utilities
5000lb to 7000lb GVW | ||||||||
| Stock # | Model | Price | Pic | |||||
| 00237 | 2001 Diamond T | $1,400.00 Finance? | ||||||
| USED. 83" wide, 14' long. 2-3500 lb electric brake axles. Rear ramp gate, landscape box on front | ||||||||
|
Equipment Haulers
12000lb to 18000lb GVW | ||||||||
| Stock # | Model | Price | Pic | |||||
| 13172 | 2010 Diamond T | $4,500.00 Finance? | ||||||
| OAK FLOOR SKID-PRO. 83" wide, 20' long. 2-7,000 lb axles, stand-up ramps, 10K jack, 8 lug 16" whels and tires, diamond plate fenders, full length rub rail, dove-tail. | ||||||||
|
Deck-Over
14000lb to 21000lb GVW | ||||||||
| Stock # | Model | Price | Pic | |||||
| 13099 | 2010 Diamond T | $5,600.00 Finance? | ||||||
| 102" wide, 25' long.(20' flat + 5' dove) 2-7,000 lb axles, 2-10,000 lb jacks, locking chain box in neck, two ramp dove. | ||||||||
| 41592 | 1989 Superior | $4,000.00 Finance? | ||||||
| USED. 102" wide, 25' long.(20' flat + 5' dove) 3-6,000 lb axles, 1-10,000 lb jack,pop-up dove with slide-out ramps, 8 lug 16" tires and wheels. | ||||||||
| 16902 | 2009 Load Max | $5,500.00 Finance? | ||||||
| USED. 102" wide, 28' long.(20' flat + 5' dove) 2-8,000 lb axles, 2-10,000 lb jacks, locking chain box in neck, two ramp dove. Trailer has 14 ply Goodyear Unisteel tires. | ||||||||
|
Tandem Duals
20000lb to 24000lb GVW | ||||||||
| Stock # | Model | Price | Pic | |||||
| 3082 | 2010 Diamond T | $10,500.00 Finance? | ||||||
| 102" wide, 32' long.(27' flat + 5' dove) 2-10,000 lb axles, 2-10,000 lb jacks, jacks are two speed, locking chain box in neck, pop-up center w/two fold-over ramps on dove, bridged frame with torque tube. | ||||||||
| Dump | ||||||||
| Stock # | Model | Price | Pic | |||||
| 60536 | 1999 Diamond C | $5,500.00 Finance? | ||||||
| USED 1999 Diamond C dump trailer. 8' wide, 18' long. NO SIDES. 2-7,000 lb axles. Trailer has a GVWR of 12,000 lbs. Lights and brakes work. | ||||||||
| Enclosed | ||||||||
| Stock # | Model | Price | Pic | |||||
| 51054 | 2010 Hawkline | $6,800.00 Finance? | ||||||
| 8 1/2' wide, 20' long enclosed car hauler. 2-5200 lb spring axles, side door, rear ramp door, dove-tail with tie-downs. ATP rock guard. | ||||||||
| 3560 | 2007 North American Cargo | $5,500.00 Finance? | ||||||
| USED. 2007 NORTH AMERICAN CARGO, 8' wide, 24' long, 5200 lb axles, side door, rear ramp door, right side has skin damage. | ||||||||
| Miscellaneous | ||||||||
| Stock # | Model | Price | Pic | |||||
| 40105 | 2001 Take Three | $6,000.00 Finance? | ||||||
| Used. 102" wide, 48' long. 3-7K axles. | ||||||||
| 0043 | 2008 Take Three | $12,000.00 Finance? | ||||||
| 102" wide, 53' long. 2-10K axles with 17.5 singles. Electric over hydraulic brakes. Flip outs. Unused condition. | ||||||||
| 41628 | 2000 Superior | $3,400.00 Finance? | ||||||
| USED. 12K Tilt | ||||||||
| 7673 | 1998 Voyager | $900.00 Finance? | ||||||
| Deck-over two place ATV trailer | ||||||||
| 28138 | 1999 Featherlite | $9,500.00 Finance? | ||||||
| USED. Gooseneck stock trailer. Aluminum. Good condition. | ||||||||
| 50040 | 1983 Eager Beaver | $3,750.00 Finance? | ||||||
| 20 TON Eager Beaver. 8' wide, 19' flat + 5' dove. Air brakes. Trailer needs a floor. | ||||||||
| 1243 | 1993 Terry | $5,000.00 Finance? | ||||||
| 5338 | 2003 Four Winds | $26,500.00 Finance? | ||||||
| Used 35' fifthwheel toyhauler. 10' garage. Trailer is set up to haul a Rhino. Good overall condition. New 14 ply Goodyear unisteel tires. | ||||||||
| 2729 | 1992 DIA | $2,500.00 Finance? |
|
|||||
| USED. 77" wide, 16' long. 2-3500 lb brake axles. This trailer has a box enclosure built onto the trailer frame. | ||||||||
| 2824 | 1993 Maxey | $1,500.00 Finance? | ||||||
| USED. 102" wide, 20' long. 2-3500 lb electric brake axles, split rear ramp gate, diamond plate fenders, adjustable coupler. | ||||||||
| CM bed | $1,800.00 Finance? |
|
||||||
| Bed for 3rd generation Dodge cab&chassis, dually. | ||||||||
|
| ||||||||